Come and check out this freshly painted 3 bed 1 bath with attached 1 car garage on the south side of Mattoon! There is a partial basement.
| MLS # | 6259394 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 79 |
| Listing Provided By | Sanders & Company | Kristin Becker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,205 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.16 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 946 |
|---|
| State | IL |
|---|---|
| County | Coles |
| City | Mattoon |
| Zip Code | 61938 |
| Community Name | Noyes 4th Add |
| Listing VS Median (in Noyes 4th Add) | |
Price: $129,500 low | high Med: $129,500 sqft: 1,205 low | high Med: 1,205 $ / sqft: $107 low | high Med: $107 On site: 79 low | high Med: 79 | |
| State | IL |
|---|---|
| County | Coles |
| City | Mattoon |
| Zip Code | 61938 |
| Community Name | Noyes 4th Add |
| Listing VS Median (in Noyes 4th Add) | |
Price: $129,500 low | high Med: $129,500 sqft: 1,205 low | high Med: 1,205 $ / sqft: $107 low | high Med: $107 On site: 79 low | high Med: 79 | |