Space, potential, and a great backyard-this Mattoon home has it all! Welcome to 1312 S Lawn Dr., a charming 2-3 bedroom, 1-bath home offering more space and flexibility than meets the eye. The full basement is a fantastic bonus, featuring a shower and plenty of room to create additional living space, bedrooms, a home office, recreation area, workshop, or whatever fits your needs. Step outside and you'll find a detached 2 car garage, large fenced-in backyard with plenty of room for pets, entertaining, gardening, or enjoying the outdoors. Established perennial landscaping adds beautiful curb appeal while keeping maintenance to a minimum. Whether you're a first-time buyer looking for an affordable home with room to grow, someone wanting additional basement space, or simply looking for a property with a great yard, this home offers plenty of possibilities! Come see the potential and imagine what you can make it your own. Set up your showing today!!
| MLS # | 6260591 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1948 |
| Days On Site | 10 |
| Listing Provided By | Dammerman and Associates Elite Realty | Stacy Nelson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 925 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.29 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1589 |
|---|
| State | IL |
|---|---|
| County | Coles |
| City | Mattoon |
| Zip Code | 61938 |
| Community Name | South Lawn Add |
| Listing VS Median (in South Lawn Add) | |
Price: $139,900 low | high Med: $139,900 sqft: 925 low | high Med: 925 $ / sqft: $151 low | high Med: $151 On site: 10 low | high Med: 10 | |
| State | IL |
|---|---|
| County | Coles |
| City | Mattoon |
| Zip Code | 61938 |
| Community Name | South Lawn Add |
| Listing VS Median (in South Lawn Add) | |
Price: $139,900 low | high Med: $139,900 sqft: 925 low | high Med: 925 $ / sqft: $151 low | high Med: $151 On site: 10 low | high Med: 10 | |