Affordable building lot in Bloomfield Subdivision, minimum square footage is 1200'and 1450 square feet for a home of more than one story.
MLS# | 6153880 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 1259 |
Zoning | RES |
---|---|
Acreage | 0.56 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $84.27 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Aug 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $84.27 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Area Information | |
---|---|
State | IL |
County | Effingham |
City | Effingham |
Zip Code | 62401 |
Area | Effingham |
Listing VS Median (in 62401) | |
Price: $13,900 low | high Med: $132,400 100% of Average On Site: 1259 low | high Med: 85.5 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.