3 bedroom/2 full bathroom Townhouse style rental within walking distance of EIU. Very nice, well kept, put this 1404sf unit on your list to see! Washer/dryer/kitchen appliances included. Homeowners Association Fees are $150 per month and includes all outside maintenance, snow removal, trash, mowing, and parking lot.
MLS# | 6172094 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 657 |
SQ Feet | 1,404 |
---|---|
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $100,000 | Max Sale Price: $100,000 | Med Sale Price: $100,000 |
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $76.59 | Min Sale Price: $102,000 | Max Sale Price: $267,500 | Med Sale Price: $121,000 |
Date: Oct 2018 | Sales: 3 | Avg $ Per SqFt: $64.25 | Min Sale Price: $20,000 | Max Sale Price: $70,000 | Med Sale Price: $63,000 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $61.7 | Min Sale Price: $43,500 | Max Sale Price: $127,500 | Med Sale Price: $85,500 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $81.29 | Min Sale Price: $116,000 | Max Sale Price: $116,000 | Med Sale Price: $116,000 |
Date: Jul 2018 | Sales: 3 | Avg $ Per SqFt: $54.83 | Min Sale Price: $23,000 | Max Sale Price: $90,500 | Med Sale Price: $74,000 |
Date: Jun 2018 | Sales: 4 | Avg $ Per SqFt: $62.55 | Min Sale Price: $24,900 | Max Sale Price: $141,000 | Med Sale Price: $99,625 |
Date: May 2018 | Sales: 7 | Avg $ Per SqFt: $58.39 | Min Sale Price: $35,000 | Max Sale Price: $225,500 | Med Sale Price: $77,900 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $65.81 | Min Sale Price: $77,500 | Max Sale Price: $120,000 | Med Sale Price: $88,500 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $56.03 | Min Sale Price: $125,000 | Max Sale Price: $149,500 | Med Sale Price: $137,250 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $100,000 |
Max Sale Price: | $100,000 |
Med Sale Price: | $100,000 |
Nov 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $76.59 |
Min Sale Price: | $102,000 |
Max Sale Price: | $267,500 |
Med Sale Price: | $121,000 |
Oct 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $64.25 |
Min Sale Price: | $20,000 |
Max Sale Price: | $70,000 |
Med Sale Price: | $63,000 |
Sep 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $61.7 |
Min Sale Price: | $43,500 |
Max Sale Price: | $127,500 |
Med Sale Price: | $85,500 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $81.29 |
Min Sale Price: | $116,000 |
Max Sale Price: | $116,000 |
Med Sale Price: | $116,000 |
Jul 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $54.83 |
Min Sale Price: | $23,000 |
Max Sale Price: | $90,500 |
Med Sale Price: | $74,000 |
Jun 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $62.55 |
Min Sale Price: | $24,900 |
Max Sale Price: | $141,000 |
Med Sale Price: | $99,625 |
May 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $58.39 |
Min Sale Price: | $35,000 |
Max Sale Price: | $225,500 |
Med Sale Price: | $77,900 |
Apr 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $65.81 |
Min Sale Price: | $77,500 |
Max Sale Price: | $120,000 |
Med Sale Price: | $88,500 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $56.03 |
Min Sale Price: | $125,000 |
Max Sale Price: | $149,500 |
Med Sale Price: | $137,250 |
Area Information | |
---|---|
State | IL |
County | Coles |
City | Charleston |
Zip Code | 61920 |
Area | Coles |
Listing VS Median (in 61920) | |
Price: $29,900 low | high Med: $64,950 67.224080267559% of Average SqFt: 1,404 low | high Med: 2,607 35.683760683761% of Average $ / SqFt: $21 low | high Med: $26 27.14172965329% of Average On Site: 657 low | high Med: 196.5 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.