RENTED WITH Tenant Rights - Monthly rents is $1000 & tenant pays $87 mo sewer/sanitary $100 per mo pet Current lease expires 3/31/28 $2000 security deposit on file SOLD AS IS
| MLS # | 6260358 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 21 |
| Listing Provided By | FRIDY REALTY | Deb Fridy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,353 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 0.14 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 419 |
|---|
| State | IL |
|---|---|
| County | Vermilion |
| City | Danville |
| Zip Code | 61832 |
| Listing VS Median (in 61832) | |
Price: $65,000 low | high Med: $110,000 sqft: 1,353 low | high Med: 1,000 $ / sqft: $48 low | high Med: $110 On site: 21 low | high Med: 4 | |
| State | IL |
|---|---|
| County | Vermilion |
| City | Danville |
| Zip Code | 61832 |
| Listing VS Median (in 61832) | |
Price: $65,000 low | high Med: $110,000 sqft: 1,353 low | high Med: 1,000 $ / sqft: $48 low | high Med: $110 On site: 21 low | high Med: 4 | |