Well maintained 2BR, 1.5 bath home offering comfortable living, thoughtful updates and an excellent location. Centrally located on a dead end street near Community Park. Featuring a large attached heated/cooled garage providing space for vehicles, storage, workshop or just space to hang out. Additional single car detached garage plus a fenced in yard. Lots of storage throughout. Covered patio perfect for relaxing or entertaining. Great opportunity in a desirable Effingham location!
| MLS # | 6260353 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1999 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX Key Advantage | Julie Jamerson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,132 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.16 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Detached, Garage |
| Tax Annual Amount | 3232 |
|---|
| State | IL |
|---|---|
| County | Effingham |
| City | Effingham |
| Zip Code | 62401 |
| Community Name | J Leonard Boos Sub |
| Listing VS Median (in J Leonard Boos Sub) | |
Price: $229,900 low | high Med: $229,900 sqft: 1,132 low | high Med: 1,132 $ / sqft: $203 low | high Med: $203 On site: 24 low | high Med: 24 | |
| State | IL |
|---|---|
| County | Effingham |
| City | Effingham |
| Zip Code | 62401 |
| Community Name | J Leonard Boos Sub |
| Listing VS Median (in J Leonard Boos Sub) | |
Price: $229,900 low | high Med: $229,900 sqft: 1,132 low | high Med: 1,132 $ / sqft: $203 low | high Med: $203 On site: 24 low | high Med: 24 | |