REDUCED BY $5K. Why keep paying rent when you could own your own home? This affordable, move-in-ready 3-bedroom home offers the space you've been looking for without stretching your budget. Enjoy a spacious dining room for family dinners, a welcoming, enclosed front porch for relaxing with your morning coffee, a main-floor bedroom for convenience, and two oversized upstairs bedrooms. The full basement provides excellent storage, while the detached garage offers space for your vehicle, tools, and hobbies. Homes in this price range don't last long-schedule your showing today! All room dimensions, sq footage, and yr built are approximate.
| MLS # | 6259702 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1946 |
| Days On Site | 61 |
| Listing Provided By | Real Broker, LLC - Hoopeston | Jeremy Deck |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,472 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Other |
| Acreage | 0.19 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 2764 |
|---|
| State | IL |
|---|---|
| County | Vermilion |
| City | Hoopeston |
| Zip Code | 60942 |
| Community Name | Hoopeston |
| Listing VS Median (in Hoopeston) | |
Price: $84,000 low | high Med: $109,500 sqft: 1,472 low | high Med: 1,586 $ / sqft: $57 low | high Med: $68 On site: 61 low | high Med: 67.5 | |
| State | IL |
|---|---|
| County | Vermilion |
| City | Hoopeston |
| Zip Code | 60942 |
| Community Name | Hoopeston |
| Listing VS Median (in Hoopeston) | |
Price: $84,000 low | high Med: $109,500 sqft: 1,472 low | high Med: 1,586 $ / sqft: $57 low | high Med: $68 On site: 61 low | high Med: 67.5 | |