Make this ORIGINAL WEST END farmhouse your home! Several renovations have been made to this 19th Century 1-story, 3 bedroom, 2 bath house situated on a generous 0.69 landscaped acre! ... The original West End farmhouse! The Montgomery family (thus, Montgomery Place) first called this home in 1891, long before the current residential grid was laid out. Experience the blend of the modern with the past as you appreciate the renovated kitchen with Corian counter tops, glass tile back splash, a five burner gas cook top and a double oven, with stainless appliances. It is open to the living room (with gas fireplace) and the dining room - with a walk out to the back yard and patio for your entertainment venues. The two bathrooms have also been beautifully remodeled. The two car attached garage along with two year old roof, replacement windows, remodeled kitchen and baths, and other updates will push this to the top of your list! Check it out today.
| MLS # | 6259600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1891 |
| Days On Site | 60 |
| Listing Provided By | Vieweg RE/Better Homes & Gardens Real Estate-Service First | Randy Grigg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,213 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.69 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 4525 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62522 |
| Community Name | Montgomery Place |
| Listing VS Median (in Montgomery Place) | |
Price: $199,900 low | high Med: $209,900 sqft: 2,213 low | high Med: 2,460 $ / sqft: $90 low | high Med: $86 On site: 60 low | high Med: 34 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62522 |
| Community Name | Montgomery Place |
| Listing VS Median (in Montgomery Place) | |
Price: $199,900 low | high Med: $209,900 sqft: 2,213 low | high Med: 2,460 $ / sqft: $90 low | high Med: $86 On site: 60 low | high Med: 34 | |