Enjoy the best of lakeside living in this one-of-a-kind ranch home! Set in a truly unique location, this property is the only house in the subdivision, offering exceptional privacy and a peaceful setting. Take in beautiful lake views and enjoy convenient access to the water with your own boat slip only 200 feet from your door!! A spacious deck overlooks the pond, creating the perfect spot for morning coffee, entertaining guests, or relaxing while enjoying the tranquil surroundings. Inside, the home features beautiful hardwood floors, a large loft offering flexible living space, and basement access for additional storage or future possibilities. The ranch-style layout provides comfortable main-level living while the loft adds versatility and character. With its combination of privacy, water views, boat access, a pond-side deck, and distinctive interior features, this property offers a rare opportunity to enjoy a peaceful lakeside lifestyle in a truly special setting.
| MLS # | 6260212 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $84 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 30 |
| Listing Provided By | Brinkoetter REALTORS® | Tony Piraino |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,805 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.31 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Pond On Lot, Wooded |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 6634 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | Mountain Harbor |
| Listing VS Median (in Mountain Harbor) | |
Price: $329,000 low | high Med: $329,000 sqft: 1,805 low | high Med: 1,805 $ / sqft: $182 low | high Med: $182 On site: 30 low | high Med: 30 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | Mountain Harbor |
| Listing VS Median (in Mountain Harbor) | |
Price: $329,000 low | high Med: $329,000 sqft: 1,805 low | high Med: 1,805 $ / sqft: $182 low | high Med: $182 On site: 30 low | high Med: 30 | |
![]() | $107,00039 Reeder DriveDecatur, IL 62521 |