Price Reduced ListingGreat family home. Southwest Elementary School. Hardwood floors through-out. Four bedrooms are all upstairs so the family can be together. Fenced side yard for the doggie. Play structure for the kids. Shed in backyard. Basement partially framed out. Security System New roof 5-6 yrs ago. Whole house fan. Pantry in the kitchen.
| MLS # | 6260496 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 14 |
| Listing Provided By | FRIDY REALTY | Deb Fridy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,920 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-2 |
| Acreage | 0.31 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2076 |
|---|
| State | IL |
|---|---|
| County | Vermilion |
| City | Danville |
| Zip Code | 61832 |
| Listing VS Median (in 61832) | |
Price: $189,900 low | high Med: $110,000 sqft: 1,920 low | high Med: 1,282 $ / sqft: $99 low | high Med: $90 On site: 14 low | high Med: 19.5 | |
| State | IL |
|---|---|
| County | Vermilion |
| City | Danville |
| Zip Code | 61832 |
| Listing VS Median (in 61832) | |
Price: $189,900 low | high Med: $110,000 sqft: 1,920 low | high Med: 1,282 $ / sqft: $99 low | high Med: $90 On site: 14 low | high Med: 19.5 | |