Bring your vision and a little TLC to this spacious home in this Charleston subdivision on the south side, conveniently located just minutes from Eastern Illinois University! Stately pillars welcome you into the home, setting the tone for its formal yet inviting character. The open living area features a living room with a gas fireplace, formal dining room, library, and kitchen with a breakfast room overlooking the backyard. Enjoy peaceful views of wooded acreage and abundant wildlife right across the street. The primary suite offers a private bath with a jetted tub and walk-in closet, while two additional bedrooms provide plenty of space. With its desirable location, spacious layout, and great potential, this home is ready for a new owner to bring it renewed love and make it their own!
| MLS # | 6260258 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1996 |
| Days On Site | 24 |
| Listing Provided By | Glenda Williamson Realty | Jessica Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,053 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.29 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 4613 |
|---|
| State | IL |
|---|---|
| County | Coles |
| City | Charleston |
| Zip Code | 61920 |
| Community Name | Deer Run Sub |
| Listing VS Median (in Deer Run Sub) | |
Price: $219,900 low | high Med: $219,900 sqft: 2,053 low | high Med: 2,053 $ / sqft: $107 low | high Med: $107 On site: 24 low | high Med: 24 | |
| State | IL |
|---|---|
| County | Coles |
| City | Charleston |
| Zip Code | 61920 |
| Community Name | Deer Run Sub |
| Listing VS Median (in Deer Run Sub) | |
Price: $219,900 low | high Med: $219,900 sqft: 2,053 low | high Med: 2,053 $ / sqft: $107 low | high Med: $107 On site: 24 low | high Med: 24 | |