If you've been dreaming of room to breathe, this is it. Set on 5 partially wooded acres just outside of town, this well-maintained 4-bedroom home offers the perfect balance of peaceful country living and everyday convenience. The thoughtfully designed floor plan features an oversized primary suite tucked away for privacy, complete with generous space and a walk-in shower. On the opposite side of the home, three additional bedrooms create a separate wing-ideal for family, guests, or a home office setup. The living areas offer comfortable flow for everyday living, while the outdoor space truly shines with wide-open views, mature trees, and versatile outbuildings, including a large pole barn for hobbies, storage, or weekend projects. Whether you're seeking privacy, space to spread out, or a slower pace just minutes from town, this property delivers. Come experience the lifestyle and possibilities this acreage has to offer.
| MLS # | 6257819 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1956 |
| Days On Site | 164 |
| Listing Provided By | Century 21 Kima Properties | Jennifer Swensen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,070 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 5.00 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 4062 |
|---|
| State | IL |
|---|---|
| County | Coles |
| City | Charleston |
| Zip Code | 61920 |
| Listing VS Median (in 61920) | |
Price: $375,000 low | high Med: $184,500 sqft: 2,070 low | high Med: 1,409 $ / sqft: $181 low | high Med: $131 On site: 164 low | high Med: 25 | |
| State | IL |
|---|---|
| County | Coles |
| City | Charleston |
| Zip Code | 61920 |
| Listing VS Median (in 61920) | |
Price: $375,000 low | high Med: $184,500 sqft: 2,070 low | high Med: 1,409 $ / sqft: $181 low | high Med: $131 On site: 164 low | high Med: 25 | |