You don't want to miss this well-maintained 3-bedroom, 1-bath home offers comfortable living in a peaceful lake community setting on 2 lots. Recent updates provide added value and peace of mind, including a new roof installed in 2019, a well pump replaced approximately 7 years ago, and a new on-demand reverse osmosis water filtration system installed just 1 year ago. Inside, you'll find a functional layout with comfortable living spaces and plenty of natural light. Outside, enjoy the tranquility of the surrounding area while being just minutes from local amenities and recreational opportunities. Whether you're looking for a year-round residence or weekend retreat this home is ready for its next owner. Don't miss your opportunity to enjoy the relaxed lifestyle and natural beauty this home has to offer! Just updated painting in bedrooms, bath hall and living room! New Pricing!!!
| MLS # | 6259081 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1981 |
| Days On Site | 97 |
| Listing Provided By | Real Broker, LLC - Hoopeston | Tamara Elston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,341 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Other |
| Acreage | 0.65 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2584 |
|---|
| State | IL |
|---|---|
| County | Vermilion |
| City | Oakwood |
| Zip Code | 61858 |
| Community Name | Leisure Time Estate |
| Listing VS Median (in Leisure Time Estate) | |
Price: $199,000 low | high Med: $199,000 sqft: 1,341 low | high Med: 1,341 $ / sqft: $148 low | high Med: $148 On site: 97 low | high Med: 97 | |
| State | IL |
|---|---|
| County | Vermilion |
| City | Oakwood |
| Zip Code | 61858 |
| Community Name | Leisure Time Estate |
| Listing VS Median (in Leisure Time Estate) | |
Price: $199,000 low | high Med: $199,000 sqft: 1,341 low | high Med: 1,341 $ / sqft: $148 low | high Med: $148 On site: 97 low | high Med: 97 | |