Great location for this three bedroom, two bath, ranch home. Hardwood floors greet you and lead you through to the living room and kitchen. You'll appreciate the long counters, lazy Susans and easy organization. There's a built-in table that can be removed easily if you prefer. The living room leads directly to a tiled room that could be dining or another living space. Convenience describes the location of the laundry right off the garage and kitchen, and this may be the best part, a separate pantry, hobby room or mud room with loads of extra cabinets and access to the back yard. Each of the three bedrooms could hold a queen or king bed. An attached two-car garage is also convenient as is the fenced yard. Furnace, air and water heater new in 2024.
| MLS # | 6260014 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 37 |
| Listing Provided By | Brinkoetter REALTORS® | Lana Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,491 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.16 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1748 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62526 |
| Community Name | Blackford Add |
| Listing VS Median (in Blackford Add) | |
Price: $129,900 low | high Med: $129,900 sqft: 1,491 low | high Med: 1,491 $ / sqft: $87 low | high Med: $87 On site: 37 low | high Med: 37 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62526 |
| Community Name | Blackford Add |
| Listing VS Median (in Blackford Add) | |
Price: $129,900 low | high Med: $129,900 sqft: 1,491 low | high Med: 1,491 $ / sqft: $87 low | high Med: $87 On site: 37 low | high Med: 37 | |