Turnkey, move-in ready, and full of opportunity! This beautifully updated home offers all-new flooring, lighting, a remodeled bathroom, and a new roof. All furniture shown in the photos is included, making it an effortless primary residence or potential short-term rental investment. The current owner reports averaging approximately $100 per booked night on Airbnb, offering excellent cash-flow potential. Whether you're looking for your next home, or an income-producing property, this one is ready to go from day one! Call today to schedule your private showing! Being sold as-is.
| MLS # | 6259863 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 51 |
| Listing Provided By | Keller Williams Realty - Danville | Caden Clauson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 977 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Other |
| Acreage | 0.14 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 825 |
|---|
| State | IL |
|---|---|
| County | Sangamon |
| City | Springfield |
| Zip Code | 62702 |
| Listing VS Median (in 62702) | |
Price: $89,900 low | high Med: $89,900 sqft: 977 low | high Med: 977 $ / sqft: $92 low | high Med: $92 On site: 51 low | high Med: 51 | |
| State | IL |
|---|---|
| County | Sangamon |
| City | Springfield |
| Zip Code | 62702 |
| Listing VS Median (in 62702) | |
Price: $89,900 low | high Med: $89,900 sqft: 977 low | high Med: 977 $ / sqft: $92 low | high Med: $92 On site: 51 low | high Med: 51 | |