Excellent location for retail, office, salon, and more. Interior partitions are below ceiling and can be removed to provide large showroom. Beautiful porcelain marble tile in main area, new carpet in secondary section and in all 6 offices and conference room. Full kitchen and employee break area with 1 full bathroom with shower and laundry hookups and 1 half bath. Central air and heat. Garage is 1.5 car with a storage room inside the garage as well.
| MLS # | 6256364 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 283 |
| Listing Provided By | Cutting Edge Realty | Kathy James |
| Bath(s) | 2 Total |
|---|---|
| Story(s) | 1 |
| Zoning | COM |
| Acreage | 0.23 |
| Parking Features | On Site |
|---|
| Tax Annual Amount | 4019 |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62526 |
| Community Name | Baker Bros Sub |
| Listing VS Median (in Baker Bros Sub) | |
Price: $235,000 low | high Med: $0 On site: 283 low | high Med: | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62526 |
| Community Name | Baker Bros Sub |
| Listing VS Median (in Baker Bros Sub) | |
Price: $235,000 low | high Med: $0 On site: 283 low | high Med: | |