New ListingGreat Investment Opportunity with Immediate Cash Flow! Add this 3-bedroom, 1-bath ranch to your investment portfolio! Located in the desirable Argenta-Oreana School District, this property offers an excellent opportunity for investors seeking a rental with strong income potential-currently occupied by a family. A new roof and HVAC system in 2024 provide added peace of mind for the next owner. Whether you're expanding your portfolio or looking for your next investment property, this home is ready to make an impact. Schedule your private tour today and see the potential for yourself!
| MLS # | 6260568 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 3 |
| Listing Provided By | KELLER WILLIAMS-TREC | Nicole Pinkston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 889 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.15 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1522 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62526 |
| Community Name | Camelot Add |
| Listing VS Median (in Camelot Add) | |
Price: $76,400 low | high Med: $76,400 sqft: 889 low | high Med: 889 $ / sqft: $86 low | high Med: $86 On site: 3 low | high Med: 3 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62526 |
| Community Name | Camelot Add |
| Listing VS Median (in Camelot Add) | |
Price: $76,400 low | high Med: $76,400 sqft: 889 low | high Med: 889 $ / sqft: $86 low | high Med: $86 On site: 3 low | high Med: 3 | |