Calling all investors and renovation enthusiasts! This 2-bedroom, 1-bathroom home is full of potential and ready for its next chapter. Whether you're looking for your next fix-and-flip project, a rental property to add to your portfolio, or a home you can transform into your own, this property offers plenty of opportunity. With a little vision and TLC, you can unlock the possibilities and make this home truly shine. Don't miss your chance to invest in a property with endless potential!
| MLS # | 6260144 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 34 |
| Listing Provided By | KELLER WILLIAMS-TREC | LaShawn Fields |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 732 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.14 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 421.25 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62526 |
| Listing VS Median (in 62526) | |
Price: $39,000 low | high Med: $149,900 sqft: 732 low | high Med: 1,630 $ / sqft: $53 low | high Med: $94 On site: 34 low | high Med: 15.5 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62526 |
| Listing VS Median (in 62526) | |
Price: $39,000 low | high Med: $149,900 sqft: 732 low | high Med: 1,630 $ / sqft: $53 low | high Med: $94 On site: 34 low | high Med: 15.5 | |