Commercial flex properties are hard to find in downtown Marshall. Here is a great opportunity to own a downtown building with ample parking and endless possibilities. Entering the front of the building you step into a vestibule that divides the upstairs apartments stairs and the downtown store front. On the main level is a large reception area with French doors leading to a conference area and an old walk-in safe/vault. The back of the building features another large area that could be divided into multiple office spaces, a kitchen area, and a bathroom with another side exit leading to the parking lot. Upstairs are two 1-bedroom apartments that features large living rooms, kitchen area and full bathrooms. The rentals and business area are all on separate utilities. This building has the potential to cash flow with plenty of value add after improvements! Call today to check this property out!
| MLS # | 6256327 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 287 |
| Listing Provided By | Stence Realty | Reuben Stence |
| Story(s) | 2 |
|---|---|
| Zoning | COM |
| Acreage | 0.03 |
| Lot Features | Business Park |
|---|
| Parking Features | On Site |
|---|
| Tax Annual Amount | 1043 |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | IL |
|---|---|
| County | Clark |
| City | Marshall |
| Zip Code | 62441 |
| Community Name | Original Town/Marshall |
| Listing VS Median (in Original Town/Marshall) | |
Price: $80,000 low | high Med: $0 On site: 287 low | high Med: | |
| State | IL |
|---|---|
| County | Clark |
| City | Marshall |
| Zip Code | 62441 |
| Community Name | Original Town/Marshall |
| Listing VS Median (in Original Town/Marshall) | |
Price: $80,000 low | high Med: $0 On site: 287 low | high Med: | |