Looking for Small Town Schools, but on a Budget? This 4-BR/2-BA Home could be the Perfect option. This spacious floor plan includes a large kitchen with a breakfast nook on one end and a dining room on the other! Or, use the Breakfast nook for a office or study spot! With 4-bedrooms, there is plenty of space for everyone. This home was a work in progress and has lots of room for added value. Seller put on a Metal roof and is finishing bedroom floors. Situated on a .32 treed lot. Grab your tool belt and see how great Small Town Life can be! This property is being Sold-As-Is. **Seller has additional siding he will leave for new owner.
| MLS # | 6260674 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 7 |
| Listing Provided By | Glenda Williamson Realty | Carol Daniels |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.32 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 618 |
|---|
| State | IL |
|---|---|
| County | Shelby |
| City | Moweaqua |
| Zip Code | 62550 |
| Community Name | Gravens Sub |
| Listing VS Median (in Gravens Sub) | |
Price: $48,500 low | high Med: $48,500 sqft: 1,440 low | high Med: 1,440 $ / sqft: $34 low | high Med: $34 On site: 7 low | high Med: 7 | |
| State | IL |
|---|---|
| County | Shelby |
| City | Moweaqua |
| Zip Code | 62550 |
| Community Name | Gravens Sub |
| Listing VS Median (in Gravens Sub) | |
Price: $48,500 low | high Med: $48,500 sqft: 1,440 low | high Med: 1,440 $ / sqft: $34 low | high Med: $34 On site: 7 low | high Med: 7 | |
![]() | $122,000105 Oak StreetMoweaqua, IL 62550 |